Annual Dues for 2023 – no change – will stay at $50 per household.
Questions regarding dues and finances:
- Contact Joe Perez, Treasurer – please use our contact form
Anticipated Income from dues for 2023:
- 151 homes @ $50 each – Total – $7550
Anticipated Expenses for 2023:
PayPal Transaction Expense | $150 |
Common Areas – Insurance | $815 |
Common Areas – Repairs/Maintenance | $1,200 |
Entryway – Property Taxes | $52 |
Entryway – Water – Sprinkler | $1,500 |
Entryway – scheduled periodic maintenance | $2,700 |
Entryway – Christmas Decorations | $1,500 |
Holiday/Social Events | $2,000 |
Welcome Gift Basket – new neighbors/new babies | $200 |
Surplus Fund Access | -$2,567 |
Total Anticipated Expenses – 2023 | $10,117 |
Joe Perez, Treasurer