Annual Dues for 2024 – no change – will stay at $50 per household.
Questions regarding dues and finances:
- Contact Bret Cloud – please use our contact form or email at bcloud@gmail.com
Anticipated Income from dues for 2024:
- 151 homes @ $50 each – Total – $7550
Anticipated Expenses for 2024:
Website | $359 |
Common Areas – Insurance | $841 |
Common Areas – Repairs/Maintenance | $1,200 |
Entryway – Property Taxes | $52 |
Entryway – Water – Sprinkler | $1,593 |
Entryway – scheduled periodic maintenance | $2,168 |
Entryway – Christmas Decorations | $1,221 |
Holiday/Social Events | $1,754 |
Welcome Gift Basket – new neighbors/new babies | $75 |
Surplus Fund Access | -$1,727 |
Total Anticipated Expenses – 2024 | $9,266 |
Bret Cloud, Treasurer